$799,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Appliances | Dishwasher, Dryer, Refrigerator, Gas Oven, Gas Range, Microwave, Washer, Gas Water Heater |
Other Interior Features | Eat-in Kitchen |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Barbecue |
Status | Pending |
---|---|
LOT SIZE | 0.36 Acres |
MLS® ID | 3944419 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Cape Cod |
ELEMENTARY SCHOOL | Salt Brook |
MIDDLE SCHOOL | New ProvMS |
HIGH SCHOOL | New ProvHS |
SALES PRICE | $799,000 |
---|---|
REAL ESTATE TAXES | $12,445/yr |
Nestled in the heart of New Providence, this charming and spacious Cape Cod offers a blend of comfort and potential.
Denise Tarsiello
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether working with buyers or sellers, Denise provides outstanding professionalism into making her client’s real estate dreams a reality.
Let's Connect